32.507 km Manual 05/2021 Gasolina 70 kW (95 CV)
64.139 km Manual 04/2021 Gasolina 70 kW (95 CV)
19.929 km Automático 02/2022 Gasolina 70 kW (95 CV)
16.785 km Manual 07/2022 Gasolina 70 kW (95 CV)
19.929 km Automático 02/2022 Gasolina 70 kW (95 CV)
16.785 km Manual 07/2022 Gasolina 70 kW (95 CV)
34.313 km Manual 08/2020 Gasolina 59 kW (80 CV)
33.631 km Manual 04/2023 Gasolina 70 kW (95 CV)
75.202 km Manual 05/2019 Gasolina 70 kW (95 CV)
22.817 km Manual 01/2024 Gasolina 70 kW (95 CV)
19.929 km Automático 02/2022 Gasolina 70 kW (95 CV)
23.495 km Automático 06/2023 Gasolina 70 kW (95 CV)
46.000 km Manual 08/2020 Gasolina 59 kW (80 CV)
143.000 km Automático 12/2020 Gasolina 70 kW (95 CV)
86.231 km Manual 10/2021 Gasolina 81 kW (110 CV)
85.202 km Manual 08/2017 Gasolina 66 kW (90 CV)
82.998 km Manual 06/2017 Gasolina 66 kW (90 CV)
18.320 km Manual 07/2023 Gasolina 70 kW (95 CV)
40.930 km Manual 01/2022 Gasolina 70 kW (95 CV)
40.916 km Manual 08/2019 Gasolina 59 kW (80 CV)
{"seg":"subcompact","splz":"madrid","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}