41.292 km Automático 05/2021 Electro/Gasolina 110 kW (150 CV)
44.000 km Automático 07/2021 Electro/Gasolina 180 kW (245 CV)
85.000 km Automático 10/2021 Electro/Gasolina 110 kW (150 CV)
33.213 km Automático 09/2021 Electro/Gasolina 180 kW (245 CV)
30.100 km Automático 07/2021 Electro/Gasolina 110 kW (150 CV)
30.100 km Automático 07/2021 Electro/Gasolina 180 kW (245 CV)
44.049 km Automático 12/2021 Electro/Gasolina 180 kW (245 CV)
27.600 km Automático 10/2021 Electro/Gasolina 180 kW (245 CV)
27.600 km Automático 10/2021 Electro/Gasolina 110 kW (150 CV)
50.000 km Automático 05/2021 Electro/Gasolina 180 kW (245 CV)
14.220 km Automático 12/2021 Electro/Gasolina 180 kW (245 CV)
29.110 km Automático 11/2021 Electro/Gasolina 110 kW (150 CV)
62.802 km Semiautomático 07/2021 Electro/Gasolina 110 kW (150 CV)
91.270 km Automático 08/2021 Electro/Gasolina 110 kW (150 CV)
23.000 km Automático 12/2021 Electro/Gasolina 180 kW (245 CV)
Autofest BvStar rating 5 out of 5 (72) Thibo Caster • BE-8020 Oostkamp
46.900 km Automático 12/2021 Electro/Gasolina 110 kW (150 CV)
LF Premium CarsStar rating 5 out of 5 (17) Florent L. • BE-4520 Wanze
34.010 km Automático 03/2021 Electro/Gasolina 110 kW (150 CV)
Car-Relief B.V. Afdeling Verkoop • NL-6733 BZ WEKEROM
45.689 km Automático 09/2021 Electro/Gasolina 180 kW (245 CV)
Rijkstaete Exclusive B.V. Afdeling Verkoop • NL-1327 EA ALMERE
31.536 km Automático 03/2021 Electro/Gasolina 110 kW (150 CV)
Autobedrijf Rotterdam Roman Daniljan • NL-3076 JA ROTTERDAM
9.500 km Automático 04/2021 Electro/Gasolina 180 kW (245 CV)
Particular, BE-1190 Bruxelles
{"seg":"compact,suv","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75655","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}