91.185 km Manual 10/2021 Diésel 96 kW (131 CV)
101.518 km Manual 03/2018 Gasolina 96 kW (131 CV)
8.488 km Manual 03/2023 Gasolina 96 kW (131 CV)
163.428 km Automático 11/2021 Diésel 133 kW (181 CV)
80.120 km Manual 10/2021 Diésel 96 kW (131 CV)
63.570 km Manual 10/2021 Diésel 96 kW (131 CV)
121.806 km Automático 10/2020 Diésel 96 kW (131 CV)
95.662 km Automático 12/2019 Diésel 96 kW (131 CV)
23.665 km Automático 03/2024 Gasolina 100 kW (136 CV)
141.067 km Automático 02/2018 Diésel 132 kW (179 CV)
9.083 km Manual 11/2023 Gasolina 96 kW (131 CV)
146.412 km Automático 06/2017 Diésel 132 kW (179 CV)
98.459 km Automático 06/2020 Gasolina 96 kW (131 CV)
94.628 km Manual 07/2018 Gasolina 96 kW (131 CV)
37.679 km Manual 08/2020 Gasolina 96 kW (131 CV)
119.327 km Manual 03/2021 Diésel 96 kW (131 CV)
37.012 km Manual 05/2021 Gasolina 96 kW (131 CV)
148.927 km Manual 08/2016 Diésel 88 kW (120 CV)
178.622 km Manual 11/2019 Diésel 96 kW (131 CV)
170.300 km Automático 03/2017 Diésel 88 kW (120 CV)
{"seg":"widevans","splz":"massanassa","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}