79.222 km Automático 12/2020 Electro/Gasolina 166 kW (226 CV)
20.132 km Automático 02/2024 Gasolina 100 kW (136 CV)
29.503 km Automático 02/2024 Gasolina 100 kW (136 CV)
12.774 km Automático 05/2024 Gasolina 100 kW (136 CV)
10.848 km Automático 05/2024 Gasolina 100 kW (136 CV)
10.848 km Automático 05/2024 Gasolina 100 kW (136 CV)
17.797 km Automático 02/2024 Gasolina 100 kW (136 CV)
10.516 km Automático 12/2023 Electro/Gasolina 165 kW (224 CV)
10.516 km Automático 12/2023 Electro/Gasolina 165 kW (224 CV)
10.516 km Automático 12/2023 Electro/Gasolina 165 kW (224 CV)
2 km Automático 10/2024 Gasolina 100 kW (136 CV)
2 km Automático 09/2024 Gasolina 100 kW (136 CV)
2 km Automático 11/2024 Electro/Gasolina 100 kW (136 CV)
2 km Automático 12/2024 Electro/Gasolina 100 kW (136 CV)
12.815 km Automático 05/2024 Gasolina 100 kW (136 CV)
12.815 km Automático 05/2024 Gasolina 100 kW (136 CV)
27.700 km Automático 02/2024 Gasolina 100 kW (136 CV)
52.924 km Automático 01/2020 Electro/Gasolina 221 kW (300 CV)
94.300 km Automático 06/2020 Electro/Gasolina 220 kW (299 CV)
94.300 km Automático 06/2020 Electro/Gasolina 220 kW (299 CV)
{"seg":"minivans","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","countrySearch":"ES","atsd":"","refactor": "list2021","cockpit":"F"}