50.290 km Manual 05/2021 Gasolina 81 kW (110 CV)
127.300 km Manual 05/2022 Diésel 75 kW (102 CV)
63.700 km Automático 08/2019 Diésel 96 kW (131 CV)
8.082 km Automático 05/2021 Gasolina 96 kW (131 CV)
27.061 km Automático 08/2022 Eléctrico 100 kW (136 CV)
42.689 km Manual 11/2019 Gasolina 81 kW (110 CV)
48.156 km Automático 07/2020 Diésel 96 kW (131 CV)
3.180 km Automático 05/2023 Eléctrico 100 kW (136 CV)
12.500 km Automático 05/2024 Diésel 96 kW (131 CV)
2.636 km Manual 11/2020 Gasolina 81 kW (110 CV)
55.298 km Manual 07/2020 Diésel 75 kW (102 CV)
5.472 km Manual 08/2022 Gasolina 81 kW (110 CV)
2.000 km Automático 03/2023 Diésel 96 kW (131 CV)
86.000 km Manual 01/2021 Diésel 75 kW (102 CV)
19.143 km Automático 08/2022 Eléctrico 100 kW (136 CV)
10 km Automático 05/2024 Diésel 96 kW (131 CV)
37.201 km Automático 02/2021 Gasolina 96 kW (131 CV)
1.784 km Automático 08/2023 Eléctrico 100 kW (136 CV)
186.000 km Manual 10/2018 Diésel 96 kW (131 CV)
IB AutomobileStar rating 4.5 out of 5 (10) Baris Yüksel • DE-86343 Königsbrunn
5.100 km Manual 09/2023 Diésel 96 kW (131 CV)
Burkert-Mazur AutomobileStar rating 5 out of 5 (1) Wolfgang Burkert-Mazur • DE-96317 Kronach
{"seg":"widevans,suv","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75958","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}