1 km Automático 09/2024 Gasolina 108 kW (147 CV)
148.101 km Manual 01/2019 Diésel 66 kW (90 CV)
63.756 km Manual 12/2022 Gasolina 68 kW (92 CV)
30.990 km Manual 02/2023 Gasolina 68 kW (92 CV)
55.218 km Manual 02/2023 Gasolina 68 kW (92 CV)
25.209 km Manual 01/2023 Gasolina 68 kW (92 CV)
55.218 km Manual 02/2023 Gasolina 68 kW (92 CV)
56.343 km Manual 01/2023 Gasolina 68 kW (92 CV)
56.343 km Manual 01/2023 Gasolina 68 kW (92 CV)
54.275 km Manual 02/2023 Gasolina 68 kW (92 CV)
54.275 km Manual 02/2023 Gasolina 68 kW (92 CV)
25.308 km Manual 01/2023 Gasolina 68 kW (92 CV)
54.275 km Manual 02/2023 Gasolina 68 kW (92 CV)
55.218 km Manual 02/2023 Gasolina 68 kW (92 CV)
55.000 km Manual 01/2023 Gasolina 68 kW (92 CV)
115.678 km Manual 12/2019 Gasolina 74 kW (101 CV)
63.756 km Manual 12/2022 Gasolina 68 kW (92 CV)
63.756 km Manual 12/2022 Gasolina 68 kW (92 CV)
34.182 km Manual 11/2022 Gasolina 68 kW (92 CV)
112.193 km Manual 09/2019 Diésel 66 kW (90 CV)
{"seg":"subcompact","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"1904","leasing":"false","buyonline":"false","countrySearch":"ES","refactor": "list2021","cockpit":"F"}