79.855 km Automático 01/2019 Gasolina 280 kW (381 CV)
98.000 km Manual 11/2017 Diésel 80 kW (109 CV)
104.600 km Automático 11/2020 Diésel 110 kW (150 CV)
123.561 km Manual 06/2017 Diésel 81 kW (110 CV)
101.000 km Automático 06/2019 Diésel 100 kW (136 CV)
91.000 km Automático 12/2020 Gasolina 165 kW (224 CV)
11.923 km Automático 02/2024 Electro/Gasolina 160 kW (218 CV)
9.250 km Automático 09/2024 Diésel 110 kW (150 CV)
45.625 km Automático 10/2020 Gasolina 120 kW (163 CV)
9.125 km Automático 04/2024 Diésel 110 kW (150 CV)
12.850 km Automático 11/2023 Electro/Gasolina 160 kW (218 CV)
99.602 km Automático 03/2023 Diésel 110 kW (150 CV)
64.500 km Automático 09/2020 Diésel 110 kW (150 CV)
78.600 km Automático 03/2018 Diésel 100 kW (136 CV)
78.921 km Automático 03/2018 Diésel 100 kW (136 CV)
86.347 km Automático 12/2020 Diésel 110 kW (150 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
40.200 km Automático 01/2021 Diésel 110 kW (150 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
76.099 km Manual 07/2015 Gasolina 115 kW (156 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
148.588 km Automático 10/2015 Diésel 125 kW (170 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
75.000 km Automático 09/2018 Diésel 100 kW (136 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
{"seg":"suv","splz":"oviedo","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-102","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}