33.721 km Automático 04/2023 Electro/Gasolina 192 kW (261 CV)
80.514 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
33.721 km Automático 04/2023 Electro/Gasolina 192 kW (261 CV)
79.799 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
34.123 km Automático 03/2023 Electro/Gasolina 192 kW (261 CV)
88.589 km Automático 12/2022 Electro/Gasolina 192 kW (261 CV)
88.589 km Automático 12/2022 Electro/Gasolina 192 kW (261 CV)
78.195 km Automático 08/2022 Electro/Gasolina 192 kW (261 CV)
76.873 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
41.211 km Automático 03/2023 Electro/Gasolina 192 kW (261 CV)
11 km Automático 08/2024 Eléctrico 192 kW (261 CV)
22.403 km Automático 07/2023 Electro/Gasolina 192 kW (261 CV)
76.873 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
77.377 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
77.060 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
64.274 km Automático 01/2022 Electro/Gasolina 132 kW (179 CV)
99.000 km Automático 01/2022 Electro/Gasolina 145 kW (197 CV)
77.516 km Automático 09/2022 Electro/Gasolina 192 kW (261 CV)
89.889 km Automático 07/2022 Electro/Gasolina 192 kW (261 CV)
10 km Automático 06/2024 Electro/Gasolina 192 kW (261 CV)
{"vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51914","leasing":"false","buyonline":"false","countrySearch":"ES","atsd":"","refactor": "list2021","cockpit":"F"}