14.292 km Manual 05/2022 Electro/Gasolina 110 kW (150 CV)
53.626 km Manual 05/2020 Diésel 85 kW (116 CV)
156.338 km Manual 05/2019 Electro/Diésel 100 kW (136 CV)
79.852 km Manual 01/2020 Electro/Gasolina 100 kW (136 CV)
93.735 km Manual 09/2020 Diésel 85 kW (116 CV)
122.454 km Automático 01/2019 Electro/Diésel 100 kW (136 CV)
73.437 km Manual 12/2019 Electro/Gasolina 85 kW (116 CV)
86.607 km Automático 11/2019 Electro/Gasolina 100 kW (136 CV)
72.444 km Automático 01/2020 Electro/Gasolina 100 kW (136 CV)
24.113 km Manual 10/2023 Electro/Gasolina 110 kW (150 CV)
68.195 km Automático 04/2022 Electro/Diésel 100 kW (136 CV)
102.757 km Automático 01/2021 Electro/Diésel 100 kW (136 CV)
53.989 km Manual 10/2023 Gasolina 110 kW (150 CV)
11.200 km Manual 06/2021 Gasolina 110 kW (150 CV)
67.475 km Manual 06/2020 Diésel 85 kW (116 CV)
101.651 km Manual 10/2019 Diésel 85 kW (116 CV)
59.545 km Automático 02/2020 Electro/Diésel 100 kW (136 CV)
103.097 km Manual 05/2020 Diésel 85 kW (116 CV)
101.651 km Manual 10/2019 Diésel 85 kW (116 CV)
53.989 km Manual 10/2023 Gasolina 110 kW (150 CV)
{"seg":"suv","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"18493","leasing":"false","buyonline":"false","countrySearch":"ES","atsd":"","refactor": "list2021","cockpit":"F"}