60.621 km Manual 09/2020 Gasolina 92 kW (125 CV)
47.272 km Manual 06/2021 Electro/Gasolina 114 kW (155 CV)
30.439 km Manual 08/2021 Diésel 88 kW (120 CV)
45.571 km Manual 03/2020 Gasolina 92 kW (125 CV)
21.285 km Manual 12/2021 Gasolina 114 kW (155 CV)
24.819 km Manual 02/2023 Gasolina 92 kW (125 CV)
24.819 km Manual 02/2023 Gasolina 92 kW (125 CV)
35.987 km Manual 03/2023 Gasolina 92 kW (125 CV)
87.133 km Manual 03/2021 Electro/Gasolina 92 kW (125 CV)
56.908 km Manual 07/2020 Gasolina 92 kW (125 CV)
21.848 km Manual 09/2020 Gasolina 92 kW (125 CV)
24.819 km Manual 02/2023 Gasolina 92 kW (125 CV)
97.661 km Manual 08/2020 Gasolina 92 kW (125 CV)
43.561 km Manual 02/2022 Gasolina 92 kW (125 CV)
26.854 km Manual 02/2023 Gasolina 92 kW (125 CV)
1.000 km Manual 11/2023 Electro/Gasolina 92 kW (125 CV)
74.910 km Manual 05/2022 Electro/Gasolina 92 kW (125 CV)
41.073 km Manual 07/2020 Gasolina 92 kW (125 CV)
39.971 km Manual 08/2021 Electro/Gasolina 92 kW (125 CV)
33.112 km Manual 12/2021 Gasolina 93 kW (126 CV)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","countrySearch":"ES","refactor": "list2021","cockpit":"F"}