45.848 km Manual 12/2021 Electro/Gasolina 92 kW (125 CV)
59.000 km Manual 10/2016 Gasolina 257 kW (349 CV)
20.911 km Manual 01/2023 Gasolina 206 kW (280 CV)
89.023 km Manual 12/2021 Electro/Gasolina 92 kW (125 CV)
89.023 km Manual 12/2021 Electro/Gasolina 92 kW (125 CV)
40.323 km Manual 11/2022 Electro/Gasolina 92 kW (125 CV)
18.305 km Manual 10/2022 Gasolina 92 kW (125 CV)
27.210 km Manual 07/2023 Electro/Gasolina 114 kW (155 CV)
66.390 km Manual 06/2019 Gasolina 92 kW (125 CV)
90.660 km Manual 02/2021 Electro/Gasolina 92 kW (125 CV)
10 km Manual 06/2023 Electro/Gasolina 114 kW (155 CV)
90.716 km Manual 03/2022 Diésel 88 kW (120 CV)
23.414 km Manual 10/2022 Electro/Gasolina 114 kW (155 CV)
29.667 km Manual 11/2021 Gasolina 92 kW (125 CV)
36.930 km Manual 03/2023 Electro/Gasolina 92 kW (125 CV)
14.537 km Manual 04/2023 Electro/Gasolina 92 kW (125 CV)
5.050 km Automático 02/2023 Gasolina 206 kW (280 CV)
51.516 km Manual 10/2022 Electro/Gasolina 92 kW (125 CV)
8.198 km Manual 10/2022 Gasolina 114 kW (155 CV)
75 km Manual 06/2022 Electro/Gasolina 92 kW (125 CV)
{"seg":"compact","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"15537","leasing":"false","buyonline":"false","countrySearch":"ES","atsd":"","refactor": "list2021","cockpit":"F"}