25.181 km Manual 03/2021 Gasolina 55 kW (75 CV)
25.181 km Manual 03/2021 Gasolina 55 kW (75 CV)
25.181 km Manual 03/2021 Gasolina 55 kW (75 CV)
34.731 km Manual 01/2020 Gasolina 55 kW (75 CV)
34.731 km Manual 01/2020 Gasolina 55 kW (75 CV)
32.298 km Manual 10/2022 Gasolina 74 kW (101 CV)
29.182 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
19.007 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
19.007 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
29.182 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
69.616 km Manual 05/2022 Electro/Gasolina 92 kW (125 CV)
69.616 km Manual 05/2022 Electro/Gasolina 92 kW (125 CV)
69.616 km Manual 05/2022 Electro/Gasolina 92 kW (125 CV)
29.231 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
29.231 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
38.624 km Manual 06/2023 Electro/Gasolina 92 kW (125 CV)
59.928 km Manual 11/2018 Gasolina 92 kW (125 CV)
29.182 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
24.000 km Manual 09/2024 Gasolina 55 kW (75 CV)
Particular, ES-29601 Marbella
69.000 km Manual 04/2017 Gasolina 60 kW (82 CV)
Particular, ES-14005 Córdoba
{"seg":"subcompact","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","countrySearch":"ES","refactor": "list2021","cockpit":"F"}