320.000 km Manual 11/2002 Diésel 110 kW (150 CV)
292.000 km Automático 11/2002 Diésel 110 kW (150 CV)
268.000 km Manual 09/2009 Diésel 130 kW (177 CV)
60.900 km Manual 01/2021 Diésel 110 kW (150 CV)
51.340 km Automático 08/2021 Diésel 140 kW (190 CV)
222.000 km Automático 10/2008 Diésel 130 kW (177 CV)
75.000 km Automático 07/2008 Gasolina 225 kW (306 CV)
78.131 km Manual 10/2020 Diésel 140 kW (190 CV)
66.000 km Manual 05/2019 Diésel 110 kW (150 CV)
78.000 km Automático 08/2020 Electro/Gasolina 215 kW (292 CV)
149.000 km Manual 12/2004 Gasolina 105 kW (143 CV)
95.800 km Automático 05/2021 Diésel 140 kW (190 CV)
11.006 km Automático 02/2024 Diésel 140 kW (190 CV)
98.024 km Automático 11/2019 Diésel 140 kW (190 CV)
135.341 km Automático 08/2018 Diésel 110 kW (150 CV)
12.600 km Automático 10/2023 Diésel 110 kW (150 CV)
51.777 km Automático 12/2022 Electro/Diésel 110 kW (150 CV)
190.000 km Manual 03/2007 Gasolina 95 kW (129 CV)
318.000 km Automático 12/2006 Gasolina 190 kW (258 CV)
99.000 km Automático 09/2019 Electro/Gasolina 215 kW (292 CV)
{"seg":"mediumclass","splz":"el casar","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-38","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}