121.577 km Manual 02/2021 Gasolina 110 kW (150 CV)
212.541 km Manual 08/2013 Gasolina 90 kW (122 CV)
146.800 km Manual 03/2014 Diésel 81 kW (110 CV)
14.597 km Automático 03/2024 Diésel 110 kW (150 CV)
164.477 km Manual 09/2019 Diésel 85 kW (116 CV)
60.754 km Automático 08/2022 Diésel 85 kW (116 CV)
22.844 km Automático 05/2024 Gasolina 110 kW (150 CV)
20.903 km Automático 06/2024 Gasolina 85 kW (116 CV)
19.171 km Manual 05/2022 Diésel 85 kW (116 CV)
143.677 km Automático 04/2019 Diésel 110 kW (150 CV)
2.215 km Automático 11/2020 Electro/Gasolina 110 kW (150 CV)
7.600 km Automático 12/2023 Gasolina 110 kW (150 CV)
Particular, ES-33013 oviedo
24 km Automático 03/2024 Electro/Gasolina 110 kW (150 CV)
87.800 km Automático 01/2020 Electro/Gasolina 150 kW (204 CV)
22.844 km Automático 05/2024 Gasolina 110 kW (150 CV)
36.135 km Automático 07/2022 Gasolina 81 kW (110 CV)
19.900 km Automático 03/2024 Gasolina 110 kW (150 CV)
49.953 km Automático 06/2020 Gasolina 110 kW (150 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
33.000 km Automático 11/2021 Electro/Gasolina 110 kW (150 CV)
FLEXICAR ASTURIAS. Contáctanos en: • ES-33010 OVIEDO
145.270 km Manual 05/2017 Diésel 81 kW (110 CV)
OCASIONPLUS OVIEDO. Contáctanos en: • ES-33199 MERES
{"seg":"compact","splz":"oviedo","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"1624","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}