121.000 km Automático 05/2021 Gasolina 85 kW (116 CV)
249.000 km Manual 10/2005 Diésel 103 kW (140 CV)
174.596 km Manual 07/2015 Diésel 81 kW (110 CV)
19.746 km Automático 03/2023 Diésel 85 kW (116 CV)
98.000 km Manual 04/2016 Diésel 81 kW (110 CV)
74.946 km Manual 08/2020 Gasolina 110 kW (150 CV)
165.000 km Manual 02/2015 Diésel 110 kW (150 CV)
115.318 km Automático 04/2018 Diésel 110 kW (150 CV)
249.000 km Manual 10/2005 Diésel 103 kW (140 CV)
71.350 km Automático 01/2020 Diésel 110 kW (150 CV)
180.000 km Manual 06/2010 Diésel 77 kW (105 CV)
214.000 km Automático 09/2017 Diésel 85 kW (116 CV)
71.628 km Automático 06/2021 Electro/Gasolina 81 kW (110 CV)
22.330 km Automático 12/2022 Diésel 85 kW (116 CV)
12.000 km Automático 05/2024 Gasolina 110 kW (150 CV)
204 km Automático 06/2009 Gasolina 92 kW (125 CV)
172.500 km Manual 09/2015 Diésel 81 kW (110 CV)
190.000 km Manual 06/2010 Diésel 77 kW (105 CV)
295.000 km Manual 07/1998 Diésel 81 kW (110 CV)
189.100 km Automático 04/2014 Diésel 135 kW (184 CV)
{"seg":"compact","splz":"mora","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"1624","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}