13.269 km Manual 06/2023 Gasolina 88 kW (120 CV)
31.091 km Manual 01/2019 Gasolina 88 kW (120 CV)
58.800 km Manual 07/2018 Gasolina 88 kW (120 CV)
12.317 km Manual 12/2022 Gasolina 88 kW (120 CV)
16.711 km Manual 06/2023 Gasolina 88 kW (120 CV)
14.300 km Manual 05/2023 Gasolina 88 kW (120 CV)
26.551 km Automático 06/2023 Electro/Gasolina 104 kW (141 CV)
15.583 km Manual 06/2023 Gasolina 88 kW (120 CV)
44.259 km Automático 10/2020 Eléctrico 150 kW (204 CV)
11.502 km Automático 06/2023 Electro/Gasolina 104 kW (141 CV)
72.534 km Automático 09/2020 Electro/Gasolina 104 kW (141 CV)
43.280 km Manual 06/2020 Gasolina 88 kW (120 CV)
74.221 km Manual 01/2021 Electro/Gasolina 88 kW (120 CV)
12.567 km Automático 05/2023 Electro/Gasolina 104 kW (141 CV)
40.973 km Manual 01/2021 Gasolina 88 kW (120 CV)
13.104 km Automático 04/2023 Electro/Gasolina 104 kW (141 CV)
46.000 km Manual 12/2022 Gasolina 88 kW (120 CV)
16.015 km Manual 05/2023 Gasolina 88 kW (120 CV)
4.021 km Manual 08/2019 Gasolina 88 kW (120 CV)
15.477 km Automático 06/2023 Electro/Gasolina 104 kW (141 CV)
{"seg":"offroad,suv","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74663","leasing":"false","buyonline":"false","countrySearch":"ES","refactor": "list2021","cockpit":"F"}